Grange Rd weather
Latitude N 47° 35' 06" Longitude W 94° 55' 19" Elevation 1420 ft
| Dawn: | 04:41 | Sunrise: | 05:22 | Moonrise: | 17:04 | ![]() |
| Dusk: | 22:01 | Sunset: | 21:20 | Moonset: | 02:18 | |
| Daylight: | 17:20 | Day length: | 15:58 | Moon Phase: | Waxing Gibbous |
Welcome to the Grange Rd garden weather station.
The weather station in use is the Ambient WS-2080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 78.1 °F | Dew Point | 57.4 °F |
| Windchill | 78.1 °F | Humidity | 49% |
| Heat Index | 78.1 °F | Apparent Temperature | 80.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.32 in | Rainfall This Year | 6.57 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-10 00:06 |
| Wind | |||
| Wind Speed (gust) | 2.8 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.86 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 6/19/2013 8:20:00 PM
powered by
Cumulus
v1.9.3 (1059)
