<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan&#039;s Log</title>
	<atom:link href="http://mcmorgan.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mcmorgan.org/blog</link>
	<description>winter</description>
	<lastBuildDate>Mon, 14 May 2012 14:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>bookmarks for May 9th, 2012 through May 14th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2461</link>
		<comments>http://mcmorgan.org/blog/?p=2461#comments</comments>
		<pubDate>Mon, 14 May 2012 14:02:30 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DigitalHumanities]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[pinboard]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2461</guid>
		<description><![CDATA[[toread] Science and Truth &#8211; We&#8217;re All in It Together &#8211; NYTimes.com &#8211; &#8211; (none) Welcome &#8211; The Data Journalism Handbook &#8211; open source, of course. &#8211; (journalism digitalhumanities data )]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.nytimes.com/2012/05/06/opinion/sunday/science-and-truth-were-all-in-it-together.html?_r=4&amp;pagewanted=print">[toread] Science and Truth &#8211; We&rsquo;re All in It Together &#8211; NYTimes.com</a> &#8211;  &#8211; (none)</li>
<li><a href="http://datajournalismhandbook.org/1.0/en/">Welcome &#8211; The Data Journalism Handbook</a> &#8211; open source, of course. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:journalism">journalism</a>  <a href="http://pinboard.in/u:mcmorgan/t:digitalhumanities">digitalhumanities</a>  <a href="http://pinboard.in/u:mcmorgan/t:data">data</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for May 8th, 2012 through May 9th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2459</link>
		<comments>http://mcmorgan.org/blog/?p=2459#comments</comments>
		<pubDate>Wed, 09 May 2012 18:03:51 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[curating]]></category>
		<category><![CDATA[danahboyd]]></category>
		<category><![CDATA[DigitalHumanities]]></category>
		<category><![CDATA[First Year Comp]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[newjournalism]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[socialpractices]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2459</guid>
		<description><![CDATA[Multitasking May Hurt Your Performance, But It Makes You Feel Better &#8211; it makes class time bearable. &#34;The findings showed that multitasking often gave the students an emotional boost, even when it hurt their cognitive functions, such as studying.&#34; &#8211; (fyc multitasking ) Garfield &#8211; How Students Learn Statistics &#8211; &#8211; (statistics a&#38;e fyc ) [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://researchnews.osu.edu/archive/multitask.htm">Multitasking May Hurt Your Performance, But It Makes You Feel Better</a> &#8211; it makes class time bearable. &quot;The findings showed that multitasking often gave the students an emotional boost, even when it hurt their cognitive functions, such as studying.&quot; &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:fyc">fyc</a>  <a href="http://pinboard.in/u:mcmorgan/t:multitasking">multitasking</a>  )</li>
<li><a href="http://www.stat.auckland.ac.nz/~iase/publications/isr/95.Garfield.pdf">Garfield &#8211; How Students Learn Statistics</a> &#8211;  &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:statistics">statistics</a>  <a href="http://pinboard.in/u:mcmorgan/t:a%26e">a&amp;e</a>  <a href="http://pinboard.in/u:mcmorgan/t:fyc">fyc</a>  )</li>
<li><a href="http://blog.eyemagazine.com/?p=11938">Open and shut cases. Bracewell&rsquo;s &lsquo;The Space Between&rsquo;: the essence of a book as artwork</a> &#8211;  &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:digitalhumanities">digitalhumanities</a>  <a href="http://pinboard.in/u:mcmorgan/t:book">book</a>  )</li>
<li><a href="http://blog.news.me/post/20904811134/getting-the-news-danah-boyd">Getting the News &mdash; danah boyd | News.me</a> &#8211; how danah gathers her news &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:danahboyd">danahboyd</a>  <a href="http://pinboard.in/u:mcmorgan/t:media">media</a>  <a href="http://pinboard.in/u:mcmorgan/t:newjournalism">newjournalism</a>  <a href="http://pinboard.in/u:mcmorgan/t:socialpractices">socialpractices</a>  <a href="http://pinboard.in/u:mcmorgan/t:curating">curating</a>  <a href="http://pinboard.in/u:mcmorgan/t:reading">reading</a>  <a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for May 8th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2457</link>
		<comments>http://mcmorgan.org/blog/?p=2457#comments</comments>
		<pubDate>Tue, 08 May 2012 17:01:59 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[codex]]></category>
		<category><![CDATA[DigitalHumanities]]></category>
		<category><![CDATA[pinboard]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2457</guid>
		<description><![CDATA[winder writing machines &#8211; &#8211; (DigitalHumanities ) Morrison blogs and blogging &#8211; intro tob logging through a DH lens &#8211; (DigitalHumanities ) drunker. virtual codex from page to screen &#8211; &#8211; (DigitalHumanities codex )]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.digitalhumanities.org/companion/view?docId=blackwell/9781405148641/9781405148641.xml&amp;chunk.id=ss1-6-8&amp;toc.depth=1&amp;toc.id=ss1-6-8&amp;brand=9781405148641_brand">winder writing machines</a> &#8211;  &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  )</li>
<li><a href="http://www.digitalhumanities.org/companion/view?docId=blackwell/9781405148641/9781405148641.xml&amp;chunk.id=ss1-6-1&amp;toc.depth=1&amp;toc.id=ss1-6-1&amp;brand=9781405148641_brand">Morrison blogs and blogging</a> &#8211; intro tob logging through a DH lens &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  )</li>
<li><a href="http://www.digitalhumanities.org/companion/view?docId=blackwell/9781405148641/9781405148641.xml&amp;chunk.id=ss1-5-5&amp;toc.depth=1&amp;toc.id=ss1-5-5&amp;brand=9781405148641_brand">drunker. virtual codex from page to screen</a> &#8211;  &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  <a href="http://pinboard.in/u:mcmorgan/t:codex">codex</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for April 25th, 2012 through May 7th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2455</link>
		<comments>http://mcmorgan.org/blog/?p=2455#comments</comments>
		<pubDate>Mon, 07 May 2012 14:00:34 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[DigitalHumanities]]></category>
		<category><![CDATA[digitalkulture]]></category>
		<category><![CDATA[lifelogging]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[scamming]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2455</guid>
		<description><![CDATA[What Your Klout Score Really Means &#124; Epicenter &#124; Wired.com &#8211; Your own personal Jesus-meter. More like a scam to have the mark collate his own data. via Nick Carbone. &#8211; (DigitalHumanities digitalkulture socialmedia twitter scamming lifelogging ) Techno-euphoria &#8211; I want to suggest that both these groups of techno-utopians and techno-skeptics belong to the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.wired.com/epicenter/2012/04/ff_klout/all/1">What Your Klout Score Really Means | Epicenter | Wired.com</a> &#8211; Your own personal Jesus-meter. More like a scam to have the mark collate his own data. via Nick Carbone. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  <a href="http://pinboard.in/u:mcmorgan/t:digitalkulture">digitalkulture</a>  <a href="http://pinboard.in/u:mcmorgan/t:socialmedia">socialmedia</a>  <a href="http://pinboard.in/u:mcmorgan/t:twitter">twitter</a>  <a href="http://pinboard.in/u:mcmorgan/t:scamming">scamming</a>  <a href="http://pinboard.in/u:mcmorgan/t:lifelogging">lifelogging</a>  )</li>
<li><a href="http://dmlcentral.net/blog/nishant-shah/techno-euphoria">Techno-euphoria</a> &#8211; I want to suggest that both these groups of techno-utopians and techno-skeptics belong to the same party. This is a party I call techno-euphoria &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:digitalhumanities">digitalhumanities</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for April 23rd, 2012 through April 25th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2453</link>
		<comments>http://mcmorgan.org/blog/?p=2453#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:04:21 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[DigitalHumanities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educationasproduct]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2453</guid>
		<description><![CDATA[Google form fiction (at least, one assumes it is fiction) &#8211; via jill &#8211; (digitalhumanities ) elearnspace &#8250; Remaking education in the image of our desires &#8211; Whose desires? Not mine. But when Siemens speaks, I listen, and I admire the moderate tone he takes in his comments on entrepreneurial reform of ed. But I [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://feedproxy.google.com/~r/jilltxt/~3/JDgtx1TKIzs/">Google form fiction (at least, one assumes it is fiction)</a> &#8211; via jill &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:digitalhumanities">digitalhumanities</a>  )</li>
<li><a href="http://www.elearnspace.org/blog/2012/04/19/remaking-education-in-the-image-of-our-desires/">elearnspace &rsaquo; Remaking education in the image of our desires</a> &#8211; Whose desires? Not mine. But when Siemens speaks, I listen, and I admire the moderate tone he takes in his comments on entrepreneurial reform of ed. But I wonder if the money boys need a public whacking, as in a comment by Lisa Lane: &quot;So it shouldn&rsquo;t be surprising that teachers and students are not the focus here &ndash; they are the obstacles to creating the quality product. Besides, after over a century of public education, surely they had their chance.&quot;
<p>And, by the way, entrepreneurs don&#039;t have a pedagogy. They are entrepreneurs, not teachers. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:education">education</a>  <a href="http://pinboard.in/u:mcmorgan/t:greed">greed</a>  <a href="http://pinboard.in/u:mcmorgan/t:reform">reform</a>  <a href="http://pinboard.in/u:mcmorgan/t:educationasproduct">educationasproduct</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for April 21st, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2451</link>
		<comments>http://mcmorgan.org/blog/?p=2451#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:00:17 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[DigitalHumanities]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[ERhetoric]]></category>
		<category><![CDATA[fyw]]></category>
		<category><![CDATA[netiquette]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[PLE]]></category>
		<category><![CDATA[research2.0]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[techwriting]]></category>
		<category><![CDATA[via:ccarey]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2451</guid>
		<description><![CDATA[Delagrange::Technologies of Wonder &#8211; fair OV. &#8211; (DigitalHumanities erhetoric ) Prof. Jones&#8217;s wiki / Class Notes Assignment &#8211; Class notes are epistemologically weird. On the one hand, they feel quite private, but, on the other, if your understanding of what went on in class is too idiosyncratic, then you&#8217;re likely to do poorly on exams. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://ccdigitalpress.org/wonder/toc.html">Delagrange::Technologies of Wonder</a> &#8211; fair OV. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  <a href="http://pinboard.in/u:mcmorgan/t:erhetoric">erhetoric</a>  )</li>
<li><a href="http://jbj.pbworks.com/w/page/13150225/Class%20Notes%20Assignment">Prof. Jones&#8217;s wiki / Class Notes Assignment</a> &#8211; Class notes are epistemologically weird. On the one hand, they feel quite private, but, on the other, if your understanding of what went on in class is too idiosyncratic, then you&rsquo;re likely to do poorly on exams. (Also, to whatever extent a class is a shared intellectual enterprise, there should be at least *some* common understanding of what has gone on during our time together.) It can be hard to improve one&rsquo;s notetaking skills, because it&rsquo;s traditionally such an individual practice. Enter the wiki. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:wiki">wiki</a>  <a href="http://pinboard.in/u:mcmorgan/t:teaching">teaching</a>  <a href="http://pinboard.in/u:mcmorgan/t:fyw">fyw</a>  <a href="http://pinboard.in/u:mcmorgan/t:via%3Accarey">via:ccarey</a>  )</li>
<li><a href="http://airccse.org/journal/ijmit/papers/4112ijmit01.pdf">[toread] classifying participation in online discussions</a> &#8211;  &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:erhetoric">erhetoric</a>  )</li>
<li><a href="http://www.bloomsburyacademic.com/view/DigitalScholar_9781849666275/chapter-ba-9781849666275-chapter-004.xml">The Nature of Scholarship : The Digital Scholar: How Technology Is Transforming Scholarly Practice : Bloomsbury Academic</a> &#8211; method just below the surface. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:research2.0">research2.0</a>  <a href="http://pinboard.in/u:mcmorgan/t:ple">ple</a>  )</li>
<li><a href="http://artofmanliness.com/2012/03/01/how-to-write-an-email-that-will-actually-get-a-response/">How to Write an Email That Will Get a Response | The Art of Manliness</a> &#8211; Not bad for generic advice. More about AoM than email, but, hey. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:techwriting">techwriting</a>  <a href="http://pinboard.in/u:mcmorgan/t:netiquette">netiquette</a>  <a href="http://pinboard.in/u:mcmorgan/t:email">email</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for April 15th, 2012 through April 21st, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2449</link>
		<comments>http://mcmorgan.org/blog/?p=2449#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:00:34 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[techwriting]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2449</guid>
		<description><![CDATA[Talking pineapple question on state exam stumps &#8230; everyone! &#8211; NY Daily News &#8211; the testing issue is a red herring. just focus on the fable. &#8211; (education ) The Cloud Will Kill The Resume, And That&#8217;s a Good Thing &#8211; the resume of the future &#8211; pretty much a well-monitored profile. &#8211; (techwriting )]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.nydailynews.com/new-york/talking-pineapple-question-state-exam-stumps-article-1.1064657">Talking pineapple question on state exam stumps &#8230; everyone! &#8211; NY Daily News</a> &#8211; the testing issue is a red herring. just focus on the fable. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:education">education</a>  )</li>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/n6gPCv39BAI/">The Cloud Will Kill The Resume, And That&rsquo;s a Good Thing</a> &#8211; the resume of the future &#8211; pretty much a well-monitored profile. &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:techwriting">techwriting</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for April 15th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2446</link>
		<comments>http://mcmorgan.org/blog/?p=2446#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:02:16 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Distance Ed]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[opened]]></category>
		<category><![CDATA[pinboard]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2446</guid>
		<description><![CDATA[Are online learners frustrated with collaborative learning experiences? &#124; Capdeferro &#124; The International Review of Research in Open and Distance Learning &#8211; to read &#8211; (de opened ) Examining the reuse of open textbooks &#124; Hilton III &#124; The International Review of Research in Open and Distance Learning &#8211; to read &#8211; (oer ) New [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.irrodl.org/index.php/irrodl/article/view/1127/2129">Are online learners frustrated with collaborative learning experiences? | Capdeferro | The International Review of Research in Open and Distance Learning</a> &#8211; to read &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:de">de</a>  <a href="http://pinboard.in/u:mcmorgan/t:opened">opened</a>  )</li>
<li><a href="http://www.irrodl.org/index.php/irrodl/article/view/1137/2130">Examining the reuse of open textbooks | Hilton III | The International Review of Research in Open and Distance Learning</a> &#8211; to read &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:oer">oer</a>  )</li>
<li><a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/JGPqAajfKfQ/new-government-report-on-ip-doesnt-say-what-big-content-thinks-it-says.ars">New government report on IP doesn&#8217;t say what Big Content thinks it says</a> &#8211; fudging the numbers. can you patent that? &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:ip">ip</a>  <a href="http://pinboard.in/u:mcmorgan/t:copyright">copyright</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for April 8th, 2012 through April 9th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2444</link>
		<comments>http://mcmorgan.org/blog/?p=2444#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:00:57 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[DigitalHumanities]]></category>
		<category><![CDATA[digitalpublishing]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[publishing2.0]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2444</guid>
		<description><![CDATA[How We Will Read: Clay Shirky &#8211; Interview with Shirky on social reading, which point to the how people use what they read. A few side remarks on publishing:&#34;Publishing is going away. Because the word &#8220;publishing&#8221; means a cadre of professionals who are taking on the incredible difficulty and complexity and expense of making something [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://blog.findings.com/post/20527246081/how-we-will-read-clay-shirky">How We Will Read: Clay Shirky</a> &#8211; Interview with Shirky on social reading, which point to the how people use what they read. A few side remarks on publishing:&quot;Publishing is going away. Because the word &ldquo;publishing&rdquo; means a cadre of professionals who are taking on the incredible difficulty and complexity and expense of making something public. That&rsquo;s not a job anymore. That&rsquo;s a button. There&rsquo;s a button that says &ldquo;publish,&rdquo; and when you press it, it&rsquo;s done.&quot; &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  <a href="http://pinboard.in/u:mcmorgan/t:reading">reading</a>  <a href="http://pinboard.in/u:mcmorgan/t:publishing">publishing</a>  <a href="http://pinboard.in/u:mcmorgan/t:publishing2.0">publishing2.0</a>  <a href="http://pinboard.in/u:mcmorgan/t:digitalpublishing">digitalpublishing</a>  )</li>
<li><a href="http://galatearesurrection12.blogspot.com/2009/05/tan-lin-interviewed.html">[toread] Galatea Resurrects #12 (A Poetry Engagement): TAN LIN INTERVIEWED</a> &#8211;  &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:DigitalHumanities">DigitalHumanities</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookmarks for April 7th, 2012 through April 8th, 2012</title>
		<link>http://mcmorgan.org/blog/?p=2442</link>
		<comments>http://mcmorgan.org/blog/?p=2442#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:00:13 +0000</pubDate>
		<dc:creator>morgan</dc:creator>
				<category><![CDATA[Pinboard Links]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://mcmorgan.org/blog/?p=2442</guid>
		<description><![CDATA[[toread] Youth and Digital Media: From Credibility to Information Quality &#8211; &#8211; (none) TidBITS Opinion: Notes, Quotes, and iBooks &#8211; ebooks as crippleware &#8211; (ebooks reading )]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://poseidon01.ssrn.com/delivery.php?ID=791101027092092127081030006066107018105084007031052035109089081088105015086003019089043050055106031007050103101004066083031114025019027055033021096000094016114085105066026050066004006082104072123123087026&amp;EXT=pdf">[toread] Youth and Digital Media: From Credibility to Information Quality</a> &#8211;  &#8211; (none)</li>
<li><a href="http://tidbits.com/article/12919">TidBITS Opinion: Notes, Quotes, and iBooks</a> &#8211; ebooks as crippleware &#8211; (<a href="http://pinboard.in/u:mcmorgan/t:ebooks">ebooks</a>  <a href="http://pinboard.in/u:mcmorgan/t:reading">reading</a>  )</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcmorgan.org/blog/?feed=rss2&#038;p=2442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

